|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 63.990 us | 64.981 us | 66.007 us |
| R² | 0.7371484 | 0.7501822 | 0.7362376 |
| Mean | 64.140 us | 64.961 us | 65.884 us |
| Std. Dev. | 3.1057 us | 4.4727 us | 5.9858 us |
| Median | 63.450 us | 64.318 us | 64.864 us |
| MAD | 2.5680 us | 3.2700 us | 4.1114 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.